36inches X 36inches X 18inches Fabric And Champagne Cocktail Ottoman
- Precio regular
- $645.28
- Precio de venta
- $645.28
- Precio regular
- Título
- Título
- Título
Descripción
Create an impressive visual vibe with this outstanding cocktail ottoman. Our luxurious piece features a button-tufted fabric seat cushion that is creatively constructed to ensure sumptuous and comfortable seating. It has a high-end design that sets it up to be perfect for footrest, extra seating, or coffee table. It is further accented by a metal tube frame and geometric metal base in a champagne finish. Bring out the beauty of your home decor with this awesome ottoman. Its upholstery fabric is made of polyester.
Details | |
GTIN (UPC/EAN): | 689211811669 |
Ship Alone | Yes |
Shipping Weight: | 51 Pounds |
Shipping Size (Inches.): | 7 W x 41 D x 40 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Assembly Required: | Yes |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 18 Inches |
Item Width: | 36 Inches |
Item Depth: | 36 Inches |
Item Weight: | 39 Pounds |
Color: | Beige / Champagne |
Finish: | Fabric & Champagne |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 51 |
Shipping Height Carton 1: | 40 |
Shipping Width Carton 1: | 7 |
Shipping Depth Carton 1: | 41 |
Product does not have known Prop 65 warning | |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Type | Ottoman |
Pattern | Solid Color |
Main Material | Upholstered |
Upholstered | Yes |
Storage Included | No |
Leg Material | Metal |
Primary Wood Species | Not wood |
Seating Capacity | 1 |
Arms Included | No |
Back Included | No |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Outdoor Use | No |
Kiln-Dried Wood | Does not Apply |
Legs | No |
Leg Height - Top to Bottom | 15 |
SOR/2016-194 | No |
Keywords | 18 fabric champagne cocktail ottoman, fabric champagne cocktail ottoman, champagne cocktail ottoman, 36 36 18 fabric champagne, 36 18 fabric champagne cocktail |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Shape | Square |
Anti-Microbial | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Material | Metal |
Room | Living Room |
Título
Descripción